 | Ragu Cheese Creations Double Cheddar 16oz. Jar [12 on hand]
$3.49 | | | | Serving Size | 64g | | Calories per Serving | 100 | | Fat Calories per Serving | 80 | | Total Fat per Serving | 9g | | Daily Percent of Fat | 14% | | Saturated Fat per Serving | 3g | | Daily Percent of Saturated Fat | 15% | | Cholesterol per Serving | 25g | | Daily Percent of Cholesterol | 8% | | Sodium per Serving | 450mg | | Daily Percent of Sodium | 19% | | Carbohydrate per Serving | 3g | | Daily Percent of Carbohydrate | 1% | | Sugars per Serving | 1g | | Protein per Serving | 2g | | Daily Percent of Vitamin A | 2% | | Daily Percent of Calcium | 6% | | Ingredients | | | Water, Yellow and White Cheddar Cheeses (Milk, Cheese Cultures, Salt, Enzymes), Soybean Oil, Modified Corn Starch, Enzyme Modified Egg Yolks, Whey (Milk), Butter (Cream, Salt), Salt, Parmesan and Romano Cheeses (Part-Skim Milk, Cheese Cultures, Salt, Enzymes), Natural Flavors, Disodium Phosphate, Xanthan Gum, Annatto and Paprika (Color), Autolyzed Yeast Extract.
|
| | Why Buy? | | | Made With Real Cheese Great On Veggies & Chicken
|
| | | | | Made With Real Cheese. Great On Veggies & Chicken.
|
| | Pitch Line | | | Say Yes to These Smooth and Creamy Sauces Made from Real Cheese That Taste Great Over Pasta, Vegetables and Chicken.
|
| | Instructions | | | Directions: Heat Sauce On Stovetop Or In Microwave, Stirring Occasionally. Do Not Microwave In Jar.
|
| | | | | Best If Used By Date On Cap. Reject If Button (On Lid) Is Up. Refrigerate Immediately After Opening.
|
| | Brand Name | Ragu | | taxable in Michigan? | No | | Product Size | 16oz | | Product Price | $3.49 | | Storage Climate | Dry | | Manufacturer | Unilever | | Shipping Weight | 1.7 lbs. | | upc | 3620000218 | |
| Full-Size Product Picture |  |
|